MBS Program Student Outcomes
MBS Program
The CUSM MBS program enrolls up to 60 students each year.
To date, nearly 300 students have graduated with their MBS degree from CUSM.
Student on-time completion rate (1-year program)
Class of | Matriculated year (AY) | # of Students matriculated | # of on-time graduates | # of students remain in the program |
---|---|---|---|---|
2019 | 2018 | 36 | 33 (91.7%) | 0 (0%) |
2020 | 2019 | 48 | 47 (97.9%) | 0 (0%) |
2021 | 2020 | 60 | 58 (96.7%) | 0 (0%) |
2022 | 2021 | 60 | 59 (98.3%) | 0 (0%) |
2023 | 2022 | 60 | 56 (93.33%) | 1 (1.8%) |
CUSM MBS Program Outcomes:
- CUSM has graduated five MBS classes.
- Nearly 50% of CUSM MBS graduates are enrolled in a MD/DO program within three years of program completion.
- Average MBS GPA across five classes is 3.7
- Sixteen 2023 MBS graduates directly transitioned to the CUSM MD Class of 2028.